Roll Models Inc.: Miniature train and railroad equipment for your club, backyard, or park. PRICES SUBJECT TO CHANGE WITHOUT NOTICE
WE ARE IN THE PROCESS OF UPDATING OUR LOCOMOTIVE PRICELIST!
PLEASE CALL WITH ANY QUESTIONS REGARDING PRICING!
PRICE LIST - MASTER
INDEX
7 ¼" & 7 ½" GAUGE STEAM LOCOMOTIVES - LIVE STEAM
7 ¼" & 7 ½" GAUGE STEAM STYLE LOCOMOTIVES -
GAS/PROPANE
7 ¼" & 7 ½" GAUGE STEAM STYLE LOCOMOTIVES - DIESEL
7 ¼" & 7 ½" GAUGE STEAM STYLE LOCOMOTIVES - ELECTRIC
7 ¼" & 7 ½" GAUGE LOCOMOTIVES & POWERED UNITS -
ELECTRIC, GAS/DIESEL
12" GAUGE STEAM
LOCOMOTIVES - LIVE STEAM
12" GAUGE STEAM STYLE LOCOMOTIVES - GAS/PROPANE
12" GAUGE STEAM STYLE LOCOMOTIVES - DIESEL
12" GAUGE STEAM STYLE LOCOMOTIVES - ELECTRIC
12" GAUGE LOCOMOTIVES & POWERED UNITS - ELECTRIC
15"
GAUGE STEAM LOCOMOTIVES - LIVE STEAM
15" GAUGE STEAM STYLE LOCOMOTIVES - GAS/PROPANE
15" GAUGE STEAM STYLE LOCOMOTIVES - DIESEL
15" GAUGE STEAM STYLE LOCOMOTIVES - ELECTRIC
15" GAUGE LOCOMOTIVES & POWERED UNITS - ELECTRIC,
GAS/DIESEL
7 ¼" & 7 ½" GAUGE SPEEDERS &
MOW VEHICLES - POWERED
7 ¼" & 7 ½" GAUGE SPEEDERS & MOW VEHICLES -
UNPOWERED
7 ¼" & 7 ½" GAUGE TROLLEYS - POWERED
12" SPEEDERS & MOW VEHICLES - POWERED
12" GAUGE TROLLEYS - POWERED
2 ½" SCALE FLAT CARS
2 ½" SCALE GONDOLAS
2 ½" SCALE STEEL FLAT CARS
2 ½" SCALE STEEL GONDOLAS
2 ½" SCALE FREIGHT CARS
2 ½" SCALE CABOOSES
2 ½" SCALE UTILITY CARS
E-SCALE FLAT CARS
E-SCALE
GONDOLAS
E-SCALE STEEL FLAT CARS
E-SCALE STEEL GONDOLAS
E-SCALE FREIGHT CARS
E-SCALE CABOOSES
3 ¾ SCALE TRENCH CAR
7 ¼" & 7 ½" GAUGE TROLLEYS - UNPOWERED
12" GAUGE TROLLEYS - UNPOWERED
COUPLERS
TRUCK KITS
FINISHED TRUCKS
BRAKE
COMPONENTS
WHEELS - STEEL - UNMACHINED
WHEELS - STEEL - MACHINED
WHEELS - IRON - UNMACHINED
WHEELS - IRON - MACHINED
ELECTRICAL COMPONENTS
CONTROL AND POWER MODULES
BATTERIES AND CHARGERS
PRECISION MOLDED PLASTIC PARTS
RAW UNMACHINED CASTINGS
MACHINED CASTINGS
ALUMINUM RAIL
STEEL RAIL
PLASTIC TIES
ALUMINUM /
STEEL TIES
MOLDED TIE PLATES
RAIL JOINERS
TRACK HARDWARE
SWITCH
FROGS
7 ¼" & 7 ½" GAUGE SWITCHES AND WYES - STEEL ON
PLASTIC TIES
7 ¼" & 7 ½" GAUGE SWITCHES AND WYES - STEEL ON METAL
TIES
7 ¼" & 7 ½" GAUGE SWITCHES AND WYES - ALUM ON
PLASTIC TIES
7 ¼" & 7 ½" GAUGE SWITCHES AND WYES - ALUM ON METAL
TIES
12" SWITCHES AND WYES - STEEL ON PLASTIC TIES
12" SWITCHES AND WYES - STEEL ON METAL TIES
12" SWITCHES AND WYES - ALUM ON PLASTIC TIES
12" SWITCHES AND WYES - ALUM ON METAL TIES
7 ¼" & 7 ½" GAUGE CROSSES - STEEL ON PLASTIC TIES
7 ¼" & 7 ½" GAUGE CROSSES - STEEL ON METAL TIES
7 ¼" & 7 ½" GAUGE CROSSES - ALUM ON PLASTIC TIES
7 ¼" & 7 ½" GAUGE CROSSES - ALUM ON METAL TIES
12" CROSSES - STEEL ON PLASTIC TIES
12" CROSSES - STEEL ON METAL TIES
12" CROSSES - ALUM ON PLASTIC TIES
12" CROSSES - ALUM ON METAL TIES
7 ¼" & 7 ½" GAUGE TRACK PANEL - STEEL ON PLASTIC
TIES
7 ¼" & 7 ½" GAUGE TRACK PANEL - STEEL ON METAL TIES
7 ¼" & 7 ½" GAUGE TRACK PANEL - ALUM ON PLASTIC TIES
7 ¼" & 7 ½" GAUGE TRACK PANEL - ALUM ON METAL TIES
12" TRACK PANEL - STEEL ON PLASTIC TIES
12" TRACK PANEL - STEEL ON METAL TIES
12" TRACK PANEL - ALUM ON PLASTIC TIES
12" TRACK PANEL - ALUM ON METAL TIES
TRACKSIDE STRUCTURES
TRACKSIDE LIGHTING
SIGNS -PAINTED
SIGNS -
UNPAINTED
SIGNAL DIVISION
SPECIAL
STRUCTURES
ENGINES AND ACCESSORIES
SEATING
STEAM LOCO KITS
STEAM
ENGINE ACCESSORIES
SHIPPING CONTAINERS
MISCELLANEOUS
| ITEM DESCRIPTION | DIMENSIONS MIN RADIUS | PART# | PRICE | OPTION DESCRIPTION | OPT. PRICE |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 ¼" & 7 ½" GAUGE STEAM LOCOMOTIVES - LIVE STEAM |
| COLUMBIA 2-4-2 w/Tender - Ready to Run! Oil or Propane Fired | 42"X172"X28" 25' | COLUMBIA-7S | $49,500.00 |
| FORNEY 2-4-4 Ready to Run! | 40' | FORNEY-7S | $44,000.00 |
| FRONTIER 2-4-4 w/Tender - Ready to Run! Oil or Propane Fired | 42"X172"X28" 25' | FRONTIER-7S | $49,500.00 |
| PRAIRIE 2-6-2 w/Tender - Ready to Run! Oil or Propane Fired | PRAIRE-7S | $54,000.00 |
| SWEET CREEK 2-6-0 w/Tender - Ready to Run! Oil or Propane Fired | 40' | SWTCRK-7S | $52,000.00 | |||||||||
|
|
| COLUMBIA 2-4-2 w/Tender - Ready to Run! Gas or Propane w/ Electric Start & Electronic Hydrostat | 42"X172"X28" 25' | COLUMBIA-7KG | $49,875.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| FRONTIER 2-4-4 w/Tender - Ready to Run! Gas or Propane w/ Electric Start & Electronic Hydrostat | 42"X172"X28" 25' | FRONTIER-7KG | $49,875.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| PRAIRIE 2-6-2 w/Tender - Ready to Run! Gas or Propane w/ Electric Start & Electronic Hydrostat | PRAIRE-7KG | $54,025.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| SWEET CREEK 2-6-0 w/Tender - Ready to Run! Gas or Propane w/ Electric Start & Electronic Hydrostat | 40' | SWTCRK-7KG | $52,375.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS
Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| 7 ¼" & 7 ½" GAUGE STEAM STYLE LOCOMOTIVES - DIESEL |
| COLUMBIA 2-4-2 w/Tender -Ready to Run! | 42"X172"X28" 25' | COLUMBIA-7KD | $49,875.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| FRONTIER 2-4-2 w/Tender - Ready to Run! | 42"X172"X28" 25' | FRONTIER-7KD | $49,875.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| PRAIRIE 2-6-2 w/Tender - Ready to Run! | 40' | PRAIRE-7KD | $54,025.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| SWEET CREEK 2-6-0 w/ Tender - Ready to Run! | 40' | SWKCRK-7KD | $52,375.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| 7 ¼" & 7 ½" GAUGE STEAM STYLE LOCOMOTIVES - ELECTRIC |
| COLUMBIA 2-4-2 w/Tender - Ready to Run! | 42"X172"X28" | COLUMBIA-7E | $49,875.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| FRONTIER 2-4-2 w/Tender - Ready to Run! | 42"X172"X28" | FRONTIER-7E | $49,875.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| 7 ¼" & 7 ½" GAUGE LOCOMOTIVES & POWERED UNITS - ELECTRIC, GAS/DIESEL |
| 25 TON 0-4-0 INDUSTRIAL SWITCHER - 1 1/2 hp 24Vdc Ele. Motor | 25"X31"X20" 12 1/2' | LOCO-001 | $5,200.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| 25 TON 0-6-0 INDUSTRIAL SWITCHER - 1 1/2 hp 24Vdc Ele. Motor | 25"X31"X20" 12 1/2' | LOCO-002 | $5,485.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| 65 TON B-B INDUSTRIAL SWITCHER - 2 1/2 hp 24Vdc Ele. Motor | 26"X59"X20" 12 1/2" | LOCO-003 | $8,030.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| TRANSFER SWITCHER - 2 1/2hp 24Vdc Ele. Motor | 26"X59"X20" 12 1/2" | LOCO-004 | $8,030.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| TRANSFER SWITCHER - 5hp Honda, 2 Hydraulic Motor | 26"X59"X20" 12 1/2" | LOCO-005 | $8,375.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| ROAD SWITCHER - 2 1/2hp 24Vdc Ele. Motor | 26"x68"x20" 12 1/2" | LOCO-006 | $8,725.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| ROAD SWITCHER - 5hp Honda, 2 Hydraulic Motor | 26"x68"x20" 12 1/2" | LOCO-007 | $9,085.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| BIG CRITTER - 2.5" IND. SWITCHER - 2 1/2hp 24VDC Ele. Motor | 26"X57"X20" 25' | LOCO-008 | $9,760.00 |
| BIG CRITTER - 2.5" IND. SWITCHER - 9.5hp Honda, 1 Hydraulic Motor | 26"X57"X20" 25' | LOCO-009 | $10,110.00 |
| D&RGW #50 - 0-4-0 Ind. Switcher - 2 1/2hp 24Vdc Ele. Motor | 30"X51"X20" 25' | LOCO-010 | $10,695.00 |
| D&RGW #50 - 0-4-0 Ind. Switcher - 9.5hp Honda, 1 Hydraulic Motor | 30"X51"X20" 25' | LOCO-011 | $11,265.00 |
| STEEPLE CAB - FORT DODGE, DES MOINES&SOUTHERN #117 - 2 1/2hp 24Vdc Ele. Motor | 34"X66"X20" 25' | LOCO-012 | $11,200.00 |
| STEEPLE CAB - PETALUMA & SANTA ROSE - 2 1/2hp 24Vdc Ele. Motor | 34"X66"X20" 25' | LOCO-013 | $11,375.00 |
| STEEPLE CAB - SACRAMENTO NORTHERN - 2 1/2hp 24Vdc Ele Motor | 34"X66"X20" 25' | LOCO-014 | $11,495.00 |
| BOX CAB - ALCO - GE - INGERSOLL RAND B-B - 2 1/2hp 24Vdc Ele. Motor | 27"X59"X20" 25' | LOCO-015 | $10,050.00 |
| BOX CAB - ALCO - GE - INGERSOLL RAND B-B - 9.5hp Honda, 2 Hydraulic Motor | 27"X59"X20" 25' | LOCO-016 | $10,350.00 |
| BOX CAB - JERSEY CENTRAL #1000 - 2 1/2hp 24Vdc Ele. Motor | 27"X59"X20" 25' | LOCO-017 | $11,200.00 |
| BOX CAB - JERSEY CENTRAL #1000 - 9.5hp Honda, 2 Hydraulic Motor | 27"X59"X20" 25' | LOCO-018 | $11,495.00 |
| BOX CAB - G.E. w/PANTOGRAPH & TROLLEY POLE - 2 1/2hp 24Vdc Ele. Motor | 27"X59"X20" 25' | LOCO-019 | $12,130.00 |
| BIG BOX CAB - ALCO - G.E. - INGERSOLL RAND B-B - 22hp KUBOTA Gas or Propane, 2 Hydraulic Motor | 36"X84"X24" 25' | LOCO-020 | $27,720.00 |
| BIG BOX CAB - ALCO - G.E. - INGERSOLL RAND B-B - 22hp KUBOTA Diesel, 2 Hydraulic Motor | 36"X84"X24" 25' | LOCO-021 | $28,875.00 |
| G.E. 75 TON SWITCHER 2.5" SCALE - 22hp Kubota Gas or Propane, 2 Hydraulic Motor | 36"X78"X22.5" 25' | LOCO-022 | $28,875.00 |
| G.E. 75 TON SWITCHER 2.5" SCALE - 22hp Kubota Diesel, 2 Hydraulic Motor | 36"X78"X22.5" 25' | LOCO-023 | $30,030.00 |
| G.E. 70 TON SWITCHER "E" SCALE - 22hp Kubota Gas or Propane, 2 Hydraulic Motor | 36"X78"X22.5" 25' | LOCO-024 | $30,610.00 |
| G.E. 70 TON SWITCHER "E" SCALE - 22hp Kubota Diesel, 2 Hydraulic Motor | 36"X78"X22.5" 25' | LOCO-025 | $31,775.00 |
| S.P. NARROW GAUGE "X-1" SWITCHER 2.5" SCALE - 22hp Kubota Gas or Propane, 2 Hydraulic Motor | 31"X78"X22.5" 25' | LOCO-026 | $28,300.00 |
| S.P. NARROW GAUGE "X-1" SWITCHER 2.5" SCALE - 22hp Kubota Diesel, 2 Hydraulic Motor | 31"X78"X22.5" 25' | LOCO-027 | $29,450.00 |
| S.P. NARROW GAUGE "X-1" SWITCHER "E" SCALE - 22hp Kubota Gas or Propane, 2 Hydraulic Motor | 37"X96"X26" 25' | LOCO-028 | $31,185.00 |
| S.P. NARROW GAUGE "X-1" SWITCHER "E" SCALE - 22hp Kubota Diesel, 2 Hydraulic Motor | 37"X96"X26" 25' | LOCO-029 | $32,340.00 |
| G.E. 70 TON SWITCHER 2.5" SCALE - 4 1/2hp 24Vdc Ele. Motor | 31"X78"X22.5" 25' | LOCO-030 | $19,635.00 |
| BOX CAB - JERSEY CENTRAL #1000 2.5" SCALE - 4 1/2hp 24Vdc Ele. Motor | 31"X78"X22.5" 25' | LOCO-031 | $28,300.00 |
| S.P. NARROW GAUGE "X-1" SWITCHER 2.5" SCALE - 4 1/2hp 24Vdc Ele. Motor | 31"X78"X22.5" 25' | LOCO-032 | $19,060.00 |
| BALDWIN 50hp TRENCH - 1 1/2hp 24Vdc Ele. Motor | 37"X64"X21" 25' | LOCO-033 | $17,900.00 |
| BALDWIN 50hp TRENCH - Gas or Hydraulic - Call for Options | 37"X64"X21" 25' | LOCO-034 | $19,060.00 |
| 12" GAUGE STEAM STYLE LOCOMOTIVES - GAS/PROPANE |
| COLUMBIA 2-4-2 w/Tender - Ready to Run! Gas or Propane w/ Electric Start & Electronic Hydrostat | 42"X172"X28" 25' | COLUMBIA-12KG | $58,000.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| FRONTIER 2-4-4 w/Tender - Ready to Run! Gas or Propane w/ Electric Start & Electronic Hydrostat | 42"X172"X28" 25' | FRONTIER-12KG | $58,000.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| PRAIRIE 2-6-2 w/Tender - Ready to Run! Gas or Propane w/ Electric Start & Electronic Hydrostat | 42"X192"X28" 40' | PRAIRE-12KG | $63,000.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| SWEET CREEK 2-6-0 w/Tender - Ready to Run! Gas or Propane w/ Electric Start & Electronic Hydrostat | 42"X192"X28" 40' | SWTCRK-12G | $61,000.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| 12" GAUGE STEAM STYLE LOCOMOTIVES - DIESEL |
| COLUMBIA 2-4-2 w/Tender - 22hp Kubota w/Ele. Start & Ele. Hydrostat | 42"X172"X28" 25' | COLUMBIA-12KD | $58,000.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| FRONTIER 2-4-2 w/Tender - 22hp Kubota w/Ele. Start & Ele. Hydrostat | 42"X172"X28" 40' | FRONTIER-12KD | $58,000.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| PRAIRIE 2-6-2 w/Tender - 22hp Kubota w/Ele. Start & Ele. Hydrostat | 42"X192"X28" 40' | PRAIRE-12KD | $63,000.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| SWEET CREEK 2-4-2 Mogul w/Tender - 22hp Kubota - Ele. Start & Ele. Hydrostat | 42"X192"X28" 40' | SWKCRK-12KD | $61,000.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| 12" GAUGE STEAM STYLE LOCOMOTIVES - ELECTRIC |
| COLUMBIA 2-4-2 w/Tender - Ready to Run! | 42"X172"X28" 25' | COLUMBIA-15E | $58,000.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| FRONTIER 2-4-2 w/Tender | 42"X172"X28" 25' | FRONTIER-15E | $58,000.00 |
HEAVY DUTY JOYSTICK AND FULL WIRELESS CONTROLS Phoenix Sound Card, 250Watt Amp, 2-4" Mid-Range & 1 8" Subwoofer |
$2,000 $750 |
| ALCO - G.E. - Ingersoll R&B-B Box Cab "E" Scale - 22hp Kubota Gas or Propane, 2 Hydraulic Motor | 36"X84"X24" 25' | LOCO-020-10/12 | $35,805.00 |
| ALCO - G.E. - Ingersoll R&B-B Box Cab "E" Scale - 22hp Kubota Diesel, 2 Hydraulic Motor | 36"X84"X24"25' | LOCO-021-10/12 | $36,960.00 |
| G.E. 70 TON SWITCHER - "E" Scale - 22hp Kubota Gas or Propane, 2 Hydraulic Motor | 36"X78"X22.5"25' | LOCO-024-10/12 | $36,960.00 |
| G.E. 70 TON SWITCHER "E" SCALE - 22hp Kubota Diesel, 2 Hydraulic Motor | 36"X78"X22.5"25' | LOCO-025-10/12 | $38,115.00 |
| S.P. NARROW GAUGE "X-1" SWITCHER "E" SCALE - 22hp Kubota Gas or Propane, 2 Hydraulic Motor | 36"X84"X22.5"50' | LOCO-028-10/12 | $37,550.00 |
| S.P. NARROW GAUGE "X-1" SWITCHER "E" SCALE - 22hp Kubota Diesel, 2 Hydraulic Motor | 37"X64"X21"25' | LOCO-029-10/12 | $38,695.00 |
| BALDWIN 50hp TRENCH LOCO - Limited Collectors Edition | 37"X64"X21"25' | LOCO-034-10/12 | $25,990.00 |
| 7 ¼" & 7 ½" SPEEDERS & MOW VEHICLES - POWERED |
| MOW SECTION CAR - 5hp Honda, 2 Hydraulic Motors | 34"X72"X22"25' | LOCO-035 | $9,010.00 |
| MOW SECTION CAR - 2 1/2hp 24Vdc Electric Motor | 34"X72"X22"25' | LOCO-036 | $8,665.00 |
| SPEEDER - HEAVY DUTY VERSION - 2 Motor Electric | 32"X35'X24' | SPEED-001 | $4,155.00 |
| 7 ¼" & 7 ½" GAUGE SPEEDERS & MOW VEHICLES - UNPOWERED |
| SPEEDER - TRAILER VERSION - A&P | SPEED-052 | $1,500.00 |
| SPEEDER - TRAILER VERSION w/STOW-A-WAY SOUND | SPEED-053 | $2,550.00 |
| SPEEDER - ADULT HANK CRANK VERSION | SPEED-054 | $1,730.00 |
| SPEEDER - KIDS HAND CRANK VERSION | SPEED-055 | $1,150.00 |
| 7 ¼" & 7 ½" GAUGE TROLLEYS - POWERED |
| "GASLIGHT" - 2 Truck - 2 Motor Ele. | 72" | TRL-004-7 | $10,710.00 |
| "MAIN STREET" - 2 Truck - 4 Motor Ele. | TRL-005-7 | $15,750.00 |
| "MAIN STREET" - 2 Truck - 13hp Honda | TRL-006-7 | $17,640.00 |
| 12" GAUGE SPEEDERS & MOW VEHICLES - POWERED |
| MOW SECTION CAR - 5hp Honda, 2 Hydraulic Motors | 34"X72"X22"25' | LOCO-035-10/12 | $11,325.00 |
| MOW SECTION CAR - 2 1/2hp 24Vdc Electric Motor | 34"X72"X22"25' | LOCO-036-10/12 | $10,975.00 |
| SPEEDER - HEAVY DUTY VERSION - 9.5hp Honda | 32"X35'X24' | SPEED-001-12 | $7,875.00 |
| 12" GAUGE TROLLEYS - POWERED |
| "GASLIGHT" - 2 Truck - 2 Motor Ele. | 72" | TRL-004-12 | $10,450.00 |
| "MAIN STREET" - 2 Truck - 4 Motor Ele. | 102" | TRL-005-12 | $18,460.00 |
| "MAIN STREET" - 2 Truck - 13hp Honda | 102" | TRL-006-12 | $21,105.00 |
| ITEM DESCRIPTION | UNIT OF SALE | PART# | PRICE |
| 2 ½" SCALE FLAT CARS |
| WOOD STYLE FLAT CAR w/Arch Bar Trucks, Truss Rod Frame - 60" Long | EACH | FRTCAR-001 | $2,175.00 |
| WOOD STYLE FLAT CAR w/Arch Bar Trucks, Truss Rod Frame - 72" Long | EACH | FRTCAR-002 | $2,320.00 |
| WOOD STYLE FLAT CAR w/Arch Bar Trucks, Truss Rod Frame - 84" Long | EACH | FRTCAR-003 | $2,469.00 |
| WOOD STYLE FLAT CAR w/Arch Bar Trucks, Truss Rod Frame - 96" Long | EACH | FRTCAR-004 | $2,610.00 |
| 2 ½" SCALE GONDOLAS |
| WOOD STYLE GONDOLA w/Arch Bar Trucks, Truss Rod Frame - 60" | EACH | FRTCAR-009 | $2,610.00 |
| WOOD STYLE GONDOLA w/Arch Bar Trucks, Truss Rod Frame - 72" | EACH | FRTCAR-010 | $2,835.00 |
| WOOD STYLE GONDOLA w/Arch Bar Trucks, Truss Rod Frame - 84" | EACH | FRTCAR-011 | $3,045.00 |
| WOOD STYLE GONDOLA w/Arch Bar Trucks, Truss Rod Frame - 96" | EACH | FRTCAR-012 | $3,260.00 |
| 2 ½" SCALE STEEL FLAT CARS |
| RIVETED STEEL STYLE FLAT CAR w/Arch Bar Truck, "Fish Belly" Frame - 60" Long | EACH | FRTCAR-013 | $2,330.00 |
| WOOD STYLE FLAT CAR w/Arch Bar Trucks "Fish Belly" Frame - 72" Long | EACH | FRTCAR-014 | $2,475.00 |
| WOOD STYLE FLAT CAR w/Arch Bar Trucks "Fish Belly" Frame - 84" Long | EACH | FRTCAR-015 | $2,615.00 |
| WOOD STYLE FLAT CAR w/Arch Bar Trucks "Fish Belly" Frame - 96" Long | EACH | FRTCAR-016 | $2,750.00 |
| 2 ½" SCALE STEEL GONDOLAS |
| WOOD STYLE GONDOLA w/Arch Bar Trucks - "Fish Belly" Frame - 60" Long | EACH | FRTCAR-021 | $2,750.00 |
| WOOD STYLE GONDOLA w/Arch Bar Trucks - "Fish Belly" Frame - 72" Long | EACH | FTRCAR-022 | $2,970.00 |
| WOOD STYLE GONDOLA w/Arch Bar Trucks - "Fish Belly" Frame - 84" Long | EACH | FRTCAR-023 | $3,175.00 |
| WOOD STYLE GONDOLA w/Arch Bar Trucks - "Fish Belly" Frame - 96" Long | EACH | FTRCAR-024 | $3,385.00 |
| 2 ½" SCALE FREIGHT CARS |
| BOX CAR - D&RGW CLASS 8 - 1904 - 30' LONG | EACH | BOXCAR-001 | $6,185.00 |
| BOX CAR - WESTERN PACIFIC - OUTSIDE BRACED | EACH | BOXCAR-003 | $6,336.00 |
| BOX CAR - SACRAMENTO NORTHERN - OUTSIDE BRACED | EACH | BOXCAR-004 | $6,336.00 |
| BOX CAR - SOUTHERN PACIFIC - NARROW GAUGE | EACH | BOXCAR-005 | $6,185.00 |
| BOX CAR - PACIFIC ELECTRIC - OUTSIDE BRACED | EACH | BOXCAR-006 | $6,336.00 |
| GONDOLA - D&RGW CLASS 15 - HIGH SIDE | EACH | HSGON-001 | $5,345.00 |
| REEFER - D&RGW 2r 1881 - 30' | EACH | REEF-001 | $6,185.00 |
| REEFER - D&RGW 4r - 1908 - 30' | EACH | REEF-002 | $6,185.00 |
| REEFER - D&RGW 5r - 40' | EACH | REEF-004 | $6,336.00 |
| STOCK CAR - SOUTHERN PACIFIC - NARROW GAUGE | EACH | STOCKCAR-002 | $6,485.00 |
| TANK CAR - D&RGW - "GRAMPS" | EACH | TANKCAR-001 | $6,336.00 |
| 2 ½" SCALE CABOOSES |
| MAIN LINE STEEL | EACH | CABOO-001 | $4,095.00 |
| MAIN LINE STEEL - RIDING VERSION | EACH | CABOO-002 | $4,410.00 |
| WOOD STYLE - NARROW GAUGE - REAR CUPOLA | EACH | CABOO-003 | $3,990.00 |
| WOOD STYLE - NARROW GAUGE - REAR CUPOLA - RIDING VERSION | EACH | CABOO-004 | $4,285.00 |
| WOOD STYLE - NARROW GAUGE - CENTER CUPOLA | EACH | CABOO-005 | $3,969.00 |
| WOOD STYLE - WORK CABOOSE w/Truss Rod | EACH | CABOO-006 | $4,220.00 |
| WOOD STYLE - WORK CABOOSE w/Truss Rod - Riding Version | EACH | CABOO-007 | $4,285.00 |
| RIVETED STEEL WORK CABOOSE | EACH | CABOO-008 | $4,350.00 |
| RIVETED STEEL WORK CABOOSE - RIDING VERSION | EACH | CABOO-009 | $4,410.00 |
| 2 ½" SCALE UTILITY CARS |
| LOG BUNKS | EACH | LOGCAR-001 | $1,525.00 |
| OPERATOR'S CAR - UNPOWERED - Wood Decking w/ Bucket Seat & Cushion | EACH | OPCAR-001 | $1,680.00 |
